Coupler Single 16g O.D.
Diameter | Part # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
inches | mm | Mild Steel | Aluminized | |||||||
1 3/4 | 44.5 | 2238 | ||||||||
2 | 50.8 | 2240 | 2240A | |||||||
2 1/2 | 63.5 | 2241 | 2241A | |||||||
3 | 76.2 | 2242 | 2242A | |||||||
3 1/2 | 88.9 | 2243 | 2243A | |||||||
4 | 101.6 | 2244 | 2244A | |||||||
4 1/2 | 114.3 | 2247 | 2247A | |||||||
5 | 127 | 2245 | 2245A | |||||||
6 | 152.4 | 2246 | 2246A |
There are no news articles currently so please check back later.