Coupler Double 16g
Diameter | Part # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
inches | mm | Mild Steel | Aluminized | Stainless Steel | ||||||
1 5/8 | 41.3 | 2260-58A | ||||||||
2 | 50.8 | 2260 | 2260A | |||||||
2 1/2 | 63.5 | 2261 | 2261A | |||||||
3 | 76.2 | 2262 | 2262A | |||||||
3 1/2 | 88.9 | 2263 | 2263A | |||||||
4 | 101.6 | 2264 | 2264A | |||||||
5 | 127 | 2265 | 2265A | 2265S | ||||||
6 | 152.4 | 2266 | 2266A |
There are no news articles currently so please check back later.